$
$1.2M+RevenueGenerated
Senior PPC Media Buyer
in linkedin.com/in/joeyacaballero
✉ wpcyrus@gmail.com
DATA-DRIVEN PPC GROWTH
I build, optimize, and scale high-performance Google Ads and Meta Ads campaigns that generate qualified leads, lower acquisition costs, and maximize return on ad spend.
FEATURED PROJECTS
GOOGLE ADS • LEAD GENERATION
Apr 1 – Jun 30, 2026 Performance
GOOGLE ADS • SHOPPING & SEARCH
2021 – 2022
| Campaign Type | Impr. | Clicks | Cost | Conversions | Conv. Value |
|---|---|---|---|---|---|
| Shopping | 2.3M | 49,833 | AED16.7K | 65,840 | 132K |
| Display | 23.3M | 373,244 | AED71.0K | 117,212 | 284K |
| Search | 1.2M | 29,676 | AED72.1K | 32,773 | 116K |
| Video | 0.9M | 257,109 | AED5.9K | 1,402 | 1.4K |
| Total / Avg. | 27.7M | 709,667 | AED165.7K | 217,227 | 533K |
GOOGLE ADS • PRESSURE WASHING
Apr 1 – Jun 30, 2026 Performance
GOOGLE ANALYTICS • GROWTH
Jul 2022 – Jun 2023
PERFORMANCE IMPROVEMENT
Sep – Dec 2024 Performance
| Metric | Sep 2024 | Dec 2024 | Improvement |
|---|---|---|---|
| Google CPL | $147.98 | $109.00 | ↑ 26% |
| Total Revenue | $12,861 | $21,298 | ↑ 66% |
| ROAS | 296% | 730% | ↑ 146% |
| Google ROAS | 0% | 1,081% | ↓ |
| Google CAC | $688 | $246 | ↓ 64% |
HIGH ROI LEAD GENERATION
523% ROI | 295 Leads
$166,689.28 Revenue | $2,604.52 AOV
$417.75 CAC
GOOGLE ADS • LEAD GENERATION
May 2025 Performance